NEC infrared thermal imager, PCB acceleration sensor, high pixel infrared imager, dynamic data acquisition instrument, woodworking laboratory, PCB sensor, wire rope detector, handheld XRF spectrometer, infrared detection service, wire rope nondestructive testing, wire rope flaw detection service, wire rope lubricator, MIKRON blackbody calibration source, IMPAC infrared thermometer.
- American Piezoelectric PCB Sensor
- Data acquisition instrument
- stress-strain measurement
- infrared thermal imager
- Handheld XRF Spectrometer
- France CA Electrical Measurement
- Woodworking machinery and equipment
- Wire rope detector
- full-day blind ultraviolet imager
- Blackbody calibration source
- Professional Testing Services
- X-ray residual stress tester
- spectrophotometer
??滴⒂埃℉IKMICRO)TD2A系列高溫紅外熱像儀
探測器類型:非制冷型氧化釩探測器
分辨率:640×512
鏡頭焦距:15mm | 25mm
測溫范圍:0 ℃-800 ℃ 或 600 ℃-1800 ℃
重量:441g
技術參數
熱成像 | |
傳感器類型 | 氧化釩非制冷型探測器 |
分辨率 | 640 × 512 |
幀頻 | 50 Hz: 50 fps |
像元尺寸 | 17 μm |
響應波段 | 8~14 μm |
NETD(噪聲等效溫差) | < 40 mk(@30 °C,F#=1.0) |
紅外圖像尺寸 | 640 × 512 |
熱成像鏡頭焦距 | 25 mm |
光圈值 | F1.5 |
MRAD(空間分辨率) | 0.68 |
熱成像近攝距 | 0.5 m |
測溫遠距離(0.1×0.1m) | 25m |
視場角 | 24.9°×19.9° |
調色板 | 白熱、黑熱、融合1、彩虹、融合2、鐵紅1、鐵紅2、深褐色、色彩1、色彩2、冰火、雨、紅熱、綠熱、深藍等15種 |
測溫精度 | ±2 ℃或者讀數的±2% |
測溫范圍 | 0 ℃ - 800 ℃ 或 600 ℃ - 1800 ℃ |
圖像處理 | |
智能信息疊加 | 10個點測溫,10個框測溫,1個線測溫 |
視音頻 | |
預覽路數 | 20路 |
視頻壓縮標準 | H.265/H.264/MJPEG |
接口 | |
復位鍵 | 1個 |
客戶端 | iVMS-4200/iVMS-4800 |
報警輸入 | 支持1路DC 0~3.3 V報警輸入 |
報警輸出 | 支持1路常開型開關量輸出 |
RS485控制接口 | 1路,支持HIKVISION/PELCO-D/PELCO-P/MODBUS協議 |
網口 | 1路RJ45接口10 M/100 M/1000 M自適應以太網口 |
網絡協議 | IPv4,IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTCP,RTP,TCP,UDP,IGMP,ICMP,DHCP |
應用編程接口 | 支持ISAPI、SDK 16/32bit 640 × 512像素溫度數據輸出,開放型網絡視頻接口標準協議 |
模擬視頻輸出 | 1路SMA接口,輸出CVBS視頻 |
系統參數 | |
菜單語言 | 中文 |
存儲溫度和濕度 | -40℃~70℃, <90% RH |
外殼材質 | 鋁合金 |
安裝 | M3螺紋口 |
尺寸 | 100 × 50 × 50 mm(長寬高) |
電源輸入 | DC 10~30 V |
功率 | 6 W |
工作溫度和濕度 | 0℃~50℃, <90% RH |
防護等級 | IP40 |
重量 | 約441 g |
|
上海璞創科技有限公司 www.connectors.net.cn
- 銷售專員
用手機訪問